REMARK: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at the time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
Last update: 22 May 2012
SP 2A D610 - T610

1. Fluid inlet connections; 2. Fluid outlet connections; 3. Pre-cooler water drain; 4. Electrical panel; 5. Pre-cooler city water connection; 6. Pre-cooler piping drain.
| Model | Nr. of Fans | Weights (kg) | Dimensions (mm) | Air Flow (m³/s) | Tube Internal Volume (dm³) | Surface (m²) | Connections | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. Weight (kg) | Ship. Weight(kg) | Heaviest Section (kg) | L | W | H | Δ | ϒ | |||||
| SP 2A-D610 | 2 | 1390 | 1210 | 1210 | 2920 | 1930 | 2625 | 14.8 | 11.8 | 116.0 | 1418.0 | 2 |
| SP 2A-H610 | 2 | 1390 | 1210 | 1210 | 2920 | 1930 | 2625 | 14.8 | 11.8 | 116.0 | 1418.0 | 2 |
| SP 2A-L610 | 2 | 1390 | 1210 | 1210 | 2920 | 1930 | 2625 | 14.8 | 11.8 | 116.0 | 1418.0 | 2 |
| SP 2A-M610 | 2 | 1390 | 1210 | 1210 | 2920 | 1930 | 2625 | 14.8 | 11.8 | 116.0 | 1418.0 | 2 |
| SP 2A-S610 | 2 | 1390 | 1210 | 1210 | 2920 | 1930 | 2625 | 14.8 | 11.8 | 116.0 | 1418.0 | 2 |
| SP 2A-T610 | 2 | 1390 | 1210 | 1210 | 2920 | 1930 | 2625 | 14.8 | 11.8 | 116.0 | 1418.0 | 2 |

