REMARK: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
General notes
1. Operating weight is for tower with the water level in the cold water basin at overflow. If a lower operating weight is needed to meet design requirements, your local BAC Balticare representative can provide additional assistance.
2. Heights are for units with belt drive, except for models with motor 55kW and larger where gear drive is standard (= S3-D971L, S3-D 1056L, S3-D11232L, S3-D1213L, S3-D1301L)
3. Models with motors of 22 to 55 kW are shipped an optinal gear drive and may have heights up to 190 mm greater than shown.
4. Models with optinal Whisper Quiet Fan may have heights up to 1000 mm greater than shown.
5. Models with an optinal Velocity Recovery Stack can be up to 1500 mm higher
6. Intake attenuators are shipped installed for single cell units. For 2 or more cells, consult factory.
Last update: 22 May 2012
Sound attenuation S3000D-240L-725L
1. Intake attenuator; 2. Discharge attenuator
| Model | Dimensions | Weights | |||
|---|---|---|---|---|---|
| A | B | Ht | Discharge | Intake | |
| S3-D 240 JL | 2585 | 1715 | 4555 | 350 | 340 |
| S3-D 240 L | 2585 | 1715 | 4555 | 350 | 340 |
| S3-D 272 L | 2585 | 1715 | 4555 | 350 | 340 |
| S3-D 299 L | 2585 | 1715 | 4555 | 350 | 340 |
| S3-D 333 JL | 2585 | 2121 | 5368 | 350 | 420 |
| S3-D 333 KL | 2585 | 2121 | 5368 | 350 | 420 |
| S3-D 333 L | 2585 | 2121 | 5368 | 350 | 420 |
| S3-D 333 LL | 2585 | 2121 | 5368 | 350 | 420 |
| S3-D 358 L | 2585 | 2121 | 5368 | 350 | 420 |
| S3-D 379 L | 2585 | 2121 | 5558 | 350 | 420 |
| S3-D 455 KL | 2980 | 2527 | 6180 | 400 | 577 |
| S3-D 455 L | 2980 | 2527 | 6180 | 400 | 577 |
| S3-D 455 LL | 2980 | 2527 | 6180 | 400 | 577 |
| S3-D 455 ML | 2980 | 2527 | 6180 | 400 | 577 |
| S3-D 482 L | 2980 | 2527 | 6370 | 400 | 577 |
| S3-D 527 L | 2980 | 2527 | 6370 | 400 | 577 |
| S3-D 412 JL | 2980 | 2121 | 5368 | 400 | 480 |
| S3-D 412 KL | 2980 | 2121 | 5368 | 400 | 480 |
| S3-D 412 L | 2980 | 2121 | 5368 | 400 | 480 |
| S3-D 412 LL | 2980 | 2121 | 5368 | 400 | 480 |
| S3-D 412 ML | 2980 | 2121 | 5368 | 400 | 480 |
| S3-D 436 L | 2980 | 2121 | 5558 | 400 | 480 |
| S3-D 552 L | 3600 | 2527 | 6370 | 460 | 690 |
| S3-D 552 LL | 3600 | 2527 | 6370 | 460 | 690 |
| S3-D 552 ML | 3600 | 2527 | 6370 | 460 | 690 |
| S3-D 552 NL | 3600 | 2527 | 6370 | 460 | 690 |
| S3-D 604 L | 3600 | 2527 | 6370 | 460 | 690 |
| S3-D 648 L | 3600 | 2527 | 6370 | 460 | 690 |
| S3-D 672 L | 3600 | 2527 | 6370 | 460 | 690 |
| S3-D 473 KL | 3600 | 2121 | 5558 | 460 | 580 |
| S3-D 473 L | 3600 | 2121 | 5558 | 460 | 580 |
| S3-D 473 LL | 3600 | 2121 | 5558 | 460 | 580 |
| S3-D 473 ML | 3600 | 2121 | 5558 | 460 | 580 |
| S3-D 501 L | 3600 | 2121 | 5558 | 460 | 580 |
| S3-D 583 L | 4245 | 2527 | 6180 | 550 | 810 |
| S3-D 583 ML | 4245 | 2527 | 6180 | 550 | 810 |
| S3-D 618 L | 4245 | 2527 | 6370 | 550 | 810 |
| S3-D 676 L | 4245 | 2527 | 6370 | 550 | 810 |
| S3-D 725 L | 4245 | 2527 | 6370 | 550 | 810 |


