REMARK: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
Last update: 22 May 2012
PTE 0709A
1. Water in; 2. Water out; 3. Make up; 4. Overflow; 5. Drain.
| Model | Weights (kg) | Dimensions (mm) | Air Flow (m³/s) | Fan Motor (kW) | Fluid Inlet ND (mm) | Fluid Outlet ND (mm) | Make Up ND (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oper. Weight (kg) | Ship. Weight(kg) | Heaviest Section (kg) | L | W | H | ||||||
| PTE 0709A-3H-L1 | 2870 | 1620 | 1190 | 2737 | 2216 | 3964 | 14.8 | (1x) 4.0 | (1x) 150 | (1x) 200 | (1x) 40 |
| PTE 0709A-3J-L1 | 2870 | 1620 | 1190 | 2737 | 2216 | 3964 | 16.7 | (1x) 5.5 | (1x) 150 | (1x) 200 | (1x) 40 |
| PTE 0709A-3L-L1 | 2870 | 1620 | 1190 | 2737 | 2216 | 3964 | 20.8 | (1x) 11.0 | (1x) 150 | (1x) 200 | (1x) 40 |
| PTE 0709A-4J-L1 | 3000 | 1750 | 1330 | 2737 | 2216 | 4269 | 15.7 | (1x) 5.5 | (1x) 150 | (1x) 200 | (1x) 40 |
| PTE 0709A-4K-L1 | 3000 | 1750 | 1330 | 2737 | 2216 | 4269 | 17.2 | (1x) 7.5 | (1x) 150 | (1x) 200 | (1x) 40 |
| PTE 0709A-4L-L1 | 3000 | 1750 | 1330 | 2737 | 2216 | 4269 | 19.5 | (1x) 11.0 | (1x) 150 | (1x) 200 | (1x) 40 |
| PTE 0709A-3H-L2 | 5790 | 3290 | 2390 | 5480 | 2216 | 4269 | 29.7 | (2x) 4.0 | (2x) 150 | (2x) 200 | (1x) 40 |
| PTE 0709A-3J-L2 | 5790 | 3290 | 2390 | 5480 | 2216 | 4269 | 33.8 | (2x) 5.5 | (2x) 150 | (2x) 200 | (1x) 40 |
| PTE 0709A-3L-L2 | 5790 | 3290 | 2390 | 5480 | 2216 | 4269 | 41.9 | (2x) 11.0 | (2x) 150 | (2x) 200 | (1x) 40 |
| PTE 0709A-4J-L2 | 6060 | 3560 | 2650 | 5480 | 2216 | 4573 | 31.6 | (2x) 5.5 | (2x) 150 | (2x) 200 | (1x) 40 |
| PTE 0709A-4K-L2 | 6060 | 3560 | 2650 | 5480 | 2216 | 4573 | 34.6 | (2x) 7.5 | (2x) 150 | (2x) 200 | (1x) 40 |
| PTE 0709A-4L-L2 | 6060 | 3560 | 2650 | 5480 | 2216 | 4573 | 39.2 | (2x) 11.0 | (2x) 150 | (2x) 200 | (1x) 40 |
| PTE 0709A-3H-L3 | 8770 | 5020 | 3570 | 8275 | 2216 | 4573 | 45.0 | (3x) 4.0 | (3x) 150 | (3x) 200 | (2x) 40 |
| PTE 0709A-3J-L3 | 8770 | 5020 | 3570 | 8275 | 2216 | 4573 | 51.2 | (3x) 5.5 | (3x) 150 | (3x) 200 | (2x) 40 |
| PTE 0709A-3L-L3 | 8770 | 5020 | 3570 | 8275 | 2216 | 4573 | 63.5 | (3x) 11.0 | (3x) 150 | (3x) 200 | (2x) 40 |
| PTE 0709A-4J-L3 | 9340 | 5590 | 3970 | 8275 | 2216 | 4878 | 47.9 | (3x) 5.5 | (3x) 150 | (3x) 200 | (2x) 40 |
| PTE 0709A-4K-L3 | 9340 | 5590 | 3970 | 8275 | 2216 | 4878 | 52.3 | (3x) 7.5 | (3x) 150 | (3x) 200 | (2x) 40 |
| PTE 0709A-4L-L3 | 9340 | 5590 | 3970 | 8275 | 2216 | 4878 | 59.2 | (3x) 11.0 | (3x) 150 | (3x) 200 | (2x) 40 |


