REMARK: Do not use for construction. Refer to factory certified dimensions & weights. This page includes data current at time of publication, which should be reconfirmed at the time of purchase. In the interest of product improvement, specifications, weights and dimensions are subject to change without notice.
General notes
1. Dry Cooler capacaties are tested according to EN 1048.
2. Ratings shown are for clean tubes with 34% ethylene glycol solution by volume, 40°C in and 35°C out, 25°C ambient air temperature.
3. Sound Pressure Levels (LpA) are measured in the horizontal plane at a distance of 10 m from the connection end of the unit, under free field conditions.
Last update: 20 May 2012
DFCV S80XX
| Model | Nr. of Fans | Nominal Capacity (kW) | Air Flow (m³/s) | Cooling Agent l/s | Δp kPa | Tube Internal Volume (dm³) | Surface (m²) | Connections | Ship. Weight(kg) | LpA dB(A) | Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Δ/ϒ | Δ/ϒ | Δ/ϒ | Δ/ϒ | Δ/ϒ | L | W | H | ||||||
| S8022-L413B | 4 (2+2) | 276/225 | 23,6/18,0 | 14,5/11,9 | 36/25 | 121 | 992 | 4 x ND80 | 916 | 65/62 | 2517 | 2400 | 2775 |
| S8022-L416B | 4 (2+2) | 275/224 | 24,0/18,3 | 14,5/11,8 | 14-Sep | 191 | 890 | 4 x ND80 | 1046 | 65/62 | 2517 | 2400 | 2775 |
| S8023-S413B | 6 (3+3) | 422/344 | 35,4/27,0 | 22,3/18,1 | 54/37 | 182 | 1487 | 4 x ND80 | 1283 | 66/63 | 3617 | 2400 | 2775 |
| S8023-S416B | 6 (3+3) | 423/346 | 36,0/27,5 | 22,3/18,3 | 22/15 | 287 | 1335 | 4 x ND80 | 1462 | 66/63 | 3617 | 2400 | 2775 |
| S8024-S413B | 8 (4+4) | 581/472 | 47,2/36,0 | 30,7/24,9 | 97/68 | 243 | 1983 | 8 x ND80 | 1677 | 67/64 | 4717 | 2400 | 2775 |
| S8024-S416B | 8 (4+4) | 581/471 | 48,0/36,6 | 30,7/24,9 | 34/23 | 382 | 1779 | 8 x ND80 | 1924 | 67/64 | 4717 | 2400 | 2775 |
| S8025-D413B | 10 (5+5) | 685/559 | 59,0/45,0 | 36,2/29,5 | 31/21 | 303 | 2479 | 8 x ND80 | 2070 | 68/65 | 5817 | 2400 | 2775 |
| S8025-D416B | 10 (5+5) | 685/557 | 60,0/45,8 | 36,2/29,4 | 13-Sep | 478 | 2224 | 8 x ND80 | 2387 | 68/65 | 5817 | 2400 | 2775 |
| S8026-D413B | 12 (6+6) | 845/688 | 70,8/54,1 | 44,6/36,3 | 52/35 | 364 | 2975 | 8 x ND80 | 2464 | 68/65 | 6917 | 2400 | 2775 |
| S8026-D416B | 12 (6+6) | 846/692 | 72,0/55,0 | 44,7/36,6 | 21/15 | 574 | 2669 | 8 x ND80 | 2822 | 68/65 | 6917 | 2400 | 2775 |


